1-hour TSP Monitoring Results                        
                               
                               
 Location AM6a - Works Site Boundary                        
                               
Start Date Start Time Weather Air Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Mar-18 9:00 Cloudy 297.1 3.6213 3.6239 0.0026 6969.6 6970.6 1.0 1.19 1.19 1.19 71.6 36.3 180201/095
5-Mar-18 10:00 Cloudy 297.3 3.6273 3.6285 0.0012 6970.6 6971.6 1.0 1.19 1.19 1.19 71.6 16.8 180201/096
5-Mar-18 11:00 Cloudy 297.5 3.6517 3.6530 0.0013 6971.6 6972.6 1.0 1.19 1.19 1.19 71.5 18.2 180201/097
9-Mar-18 9:00 Cloudy 288.9 3.3696 3.3712 0.0016 6996.6 6997.6 1.0 1.22 1.22 1.22 73.1 21.9 180201/074
9-Mar-18 10:00 Cloudy 289.1 3.3989 3.4002 0.0013 6997.6 6998.6 1.0 1.22 1.22 1.22 73.0 17.8 180201/075
9-Mar-18 11:00 Cloudy 289.3 3.4024 3.4043 0.0019 6998.6 6999.6 1.0 1.22 1.22 1.22 73.0 26.0 180201/076
14-Mar-18 13:30 Cloudy 292.7 2.8425 2.8460 0.0035 7023.6 7024.6 1.0 1.20 1.20 1.20 72.2 48.5 180301/032
14-Mar-18 14:30 Cloudy 292.9 2.8495 2.8530 0.0035 7024.6 7025.6 1.0 1.20 1.20 1.20 72.2 48.5 180301/035
14-Mar-18 15:30 Cloudy 293.1 2.8060 2.8099 0.0039 7025.6 7026.6 1.0 1.20 1.20 1.20 72.1 54.1 180301/034
20-Mar-18 9:00 Cloudy 293.3 2.7990 2.8050 0.0060 7050.6 7051.6 1.0 1.20 1.20 1.20 72.2 83.1 180301/020
20-Mar-18 10:00 Cloudy 293.5 2.8810 2.8838 0.0028 7051.6 7052.6 1.0 1.20 1.20 1.20 72.1 38.8 180301/024
20-Mar-18 11:00 Cloudy 293.7 2.8742 2.8758 0.0016 7052.6 7053.6 1.0 1.20 1.20 1.20 72.0 22.2 180301/025
26-Mar-18 10:00 Cloudy 296.4 2.8851 2.8874 0.0023 7077.6 7078.6 1.0 1.20 1.20 1.20 71.9 32.0 180301/088
26-Mar-18 11:00 Cloudy 296.6 2.9191 2.9241 0.0050 7078.6 7079.6 1.0 1.20 1.20 1.20 71.9 69.5 180301/089
26-Mar-18 13:00 Cloudy 296.8 2.8500 2.8527 0.0027 7079.6 7080.6 1.0 1.20 1.20 1.20 71.9 37.6 180301/090
29-Mar-18 9:00 Sunny 296.1 3.6282 3.6350 0.0068 7104.6 7105.6 1.0 1.20 1.20 1.20 71.8 94.7 180401/024
29-Mar-18 10:00 Sunny 296.3 3.6141 3.6211 0.0070 7105.6 7106.6 1.0 1.20 1.20 1.20 71.8 97.5 180401/023
29-Mar-18 11:00 Sunny 296.5 3.6326 3.6387 0.0061 7106.6 7107.6 1.0 1.20 1.20 1.20 71.7 85.0 180401/022
                          Min 17  
                          Max 98  
                          Average 47